
Mrs Y M Price Trophy
March 4, 2019The Mrs Y M Price Trophy is awarded to the team with the highest combined figure and free routine score in the 13/14 Yrs age group at the National Age Group Championships.
The trophy was first presented by Mrs Yvonne Price in 1986.
Winners Gallery: Mrs Y M Price Trophy
Past Winners: Mrs Y M Price Trophy
| Year | Winner | 
|---|---|
| 2022 | Reading Royals | 
| 2020 | Reading Royals | 
| 2019 | City of Bristol | 
| 2018 | Reading Royals | 
| 2017 | Reading Royals | 
| 2016 | Reading Royals | 
| 2015 | City of Bristol | 
| 2014 | Bristol Central | 
| 2013 | Reading Royals | 
| 2012 | Rushmoor | 
| 2011 | Rushmoor | 
| 2010 | Rushmoor | 
| 2009 | Rushmoor | 
| 2008 | Rushmoor | 
                            Swim England Artistic Swimming
                        

