
Live Water Polo U16 Girls Inter-Regional Championships 2023
June 23, 2023Nine teams will be bidding to be crowned U16 Girls Inter-Regional champions at the Liverpool Aquatics Centre this weekend.
The North West Region is hosting the event on Saturday 24 and Sunday 25 June.
Five teams – North West Thunder, West Midlands Warriors, East Midlands, North East Steelers and London Sharks – will contest the Group A games.
In Group B are Scotland, East Angels, South East Anderida and South West Sharks.
The group games take place on Saturday 24 June with the top two from each contesting the semi-finals on Sunday 25 June.
It is first time this age group (born 2008 and under) has contested the Inter-Regional Championships as the 2021 competition was cancelled due to the coronavirus pandemic.
The top five teams will form Division One for the U18 Girls Inter-Regional Championships 2025, subject to entries.
Fixtures  | |||
|---|---|---|---|
| London Sharks | 10 – 4 | West Midlands Warriors | FT | 
| East Midlands | 11 – 5 | North East Steelers | FT | 
| Scotland | 6 – 9 | South West Sharks | FT | 
| North West Thunder | 17 – 1 | West Midlands Warriors | FT | 
| London Sharks | 10 – 8 | East Midlands | FT | 
| Scotland | 12 – 5 | East Angels | FT | 
| South East Anderida | 3 – 1 | South West Sharks | FT | 
| North West Thunder | 15 – 3 | North East Steelers | FT | 
| West Midlands Warriors | 5 – 6 | East Midlands | FT | 
| Scotland | 3 – 3 | South East Anderida | FT | 
| East Angels | 4 – 12 | South West Sharks | FT | 
| West Midlands Warriors | 9 – 10 | North East Steelers | FT | 
| London Sharks | 5 – 14 | North West Thunder | FT | 
| East Angels | 1 – 12 | South East Anderida | FT | 
| North East Steelers | 6 – 9 | London Sharks | FT | 
| North West Thunder | 10 – 2 | East Midlands | FT | 
Group A Team  | P  | W  | D  | L  | GD  | Pts  | 
|---|---|---|---|---|---|---|
| North West Thunder | 4 | 4 | 0 | 0 | 45 | 8 | 
| London Sharks | 4 | 3 | 0 | 1 | 2 | 6 | 
| East Midlands | 4 | 2 | 0 | 2 | -3 | 4 | 
| North East Steelers | 4 | 1 | 0 | 3 | -20 | 2 | 
| West Midlands Warriors | 4 | 0 | 0 | 4 | -24 | 0 | 
Group B Team  | P  | W  | D  | L  | GD  | Pts  | 
|---|---|---|---|---|---|---|
| South East Anderida | 3 | 2 | 1 | 0 | 13 | 5 | 
| South West Sharks | 3 | 2 | 0 | 1 | 9 | 4 | 
| Scotland | 3 | 1 | 1 | 1 | 4 | 3 | 
| East Angels | 3 | 0 | 0 | 3 | -26 | 0 | 
Play-Off Stage   5th-9th Play-off  | |||
|---|---|---|---|
| West Midland Warriors | 9 – 7 | East Angels | FT | 
| North East Steelers | 10 – 10 | Scotland Saltires | FT | 
| East Midlands | 9 – 7 | East Angels | FT | 
| West Midland Warriors | 7 – 13 | Scotland Saltires | FT | 
| North East Steelers | 12 – 12 | East Angels | FT | 
| East Midlands | 7 – 13 | Scotland Saltires | FT | 
| Semi Finals | |||
| North West Thunder | 5 – 7 | South West Sharks | FT | 
| South East | 13 – 8 | London Sharks | FT | 
| Bronze Medal Match | |||
| North West Thunder | 16 – 7 | London Sharks | FT | 
| Gold Medal Match | |||
| South West Sharks | 15 – 17 | South East | FT | 
5th - 9th Play Off  | ||||||
|---|---|---|---|---|---|---|
| P | W | D | L | GD | Pts | |
| Scotland Saltires | 4 | 3 | 1 | 0 | 19 | 7 | 
| East Midlands | 4 | 3 | 0 | 1 | 3 | 6 | 
| North East Steelers | 4 | 1 | 2 | 1 | -5 | 4 | 
| West Midlands Warriors | 4 | 1 | 0 | 3 | -6 | 2 | 
| East Angels | 4 | 0 | 1 | 3 | -11 | 1 | 
                            Swim England Water Polo Hub