
Live Water Polo U16 Boys Inter-Regional Championships 2023
June 30, 2023The U16s Boys Inter-Regional Championships takes place at the Liverpool Aquatic Centre on Saturday 1 and Sunday 2 July.
Ten teams are in action in the event, which is being hosted by the North West Region.
Contesting Group A are North West Tigers, London Sharks, West Midlands Warriors, East Midlands and Scotland.
In Group B are South East, South West Sharks, East, Wales and North East Steelers.
It is first time this age group (born 2008 and under) has contested the Inter-Regional Championships as the 2021 competition was cancelled due to the coronavirus pandemic.
The top five teams will form Division One for the U18 Boys Inter-Regional Championships 2025, subject to entries.
Fixtures
Fixtures  | |||
|---|---|---|---|
| London Sharks | 17 – 4 | East Midlands | FT | 
| East | 15 – 3 | Wales | FT | 
| Scotland | 4 – 9 | West Midlands Warriors | FT | 
| North East Steelers | 4 – 3 | South West Sharks | FT | 
| North West Tigers | 10 – 7 | London Sharks | FT | 
| South East | 4 – 2 | East | FT | 
| West Midlands Warriors | 10 – 2 | East Midlands | FT | 
| South West Sharks | 17 – 5 | Wales | FT | 
| Scotland | 7 – 5 | North West Tigers | FT | 
| North East Steelers | 3 – 4 | South East | FT | 
| London Sharks | 4 – 4 | West Midlands Warriors | FT | 
| East | 2 – 3 | South West Sharks | FT | 
| North West Tigers | 10 – 3 | East Midlands | FT | 
| South East | 7 – 3 | Wales | FT | 
| Scotland | 6 – 6 | London Sharks | FT | 
| North East Steelers | 4 – 1 | East | FT | 
| North West Tigers | 0 – 2 | West Midlands Warriors | FT | 
| South East | 6 – 6 | South West Sharks | FT | 
| East Midlands | 6 – 11 | Scotland | FT | 
| Wales | 5 – 8 | North East Steelers | FT | 
Group A
Group A Team  | P  | W  | D  | L  | GD  | Pts  | 
|---|---|---|---|---|---|---|
| West Midlands Warriors | 4 | 3 | 1 | 0 | 15 | 7 | 
| Scotland | 4 | 2 | 1 | 1 | 2 | 5 | 
| North West Tigers | 4 | 2 | 0 | 2 | 6 | 4 | 
| London Sharks | 4 | 1 | 2 | 1 | 10 | 4 | 
| East Midlands | 4 | 0 | 0 | 4 | -33 | 0 | 
Group B
Group B Team  | P  | W  | D  | L  | GD  | Pts  | 
|---|---|---|---|---|---|---|
| South East | 4 | 3 | 1 | 0 | 7 | 7 | 
| North East Steelers | 4 | 3 | 0 | 1 | 6 | 6 | 
| South West Sharks | 4 | 2 | 1 | 1 | 12 | 5 | 
| East | 4 | 1 | 0 | 3 | 6 | 2 | 
| Wales | 4 | 0 | 0 | 4 | -31 | 0 | 
Play-Offs
5th-10th play-off   | |||
|---|---|---|---|
| North West Tigers | 9 – 10 | East | FT | 
| South West Sharks | 7 – 9 | London Sharks | FT | 
| Semi-Final 1 | |||
| West Midlands Warriors | 12 – 15 | North East Steelers | FT | 
| Semi Final 2 | |||
| South East | 13 – 12 | Scotland | FT | 
| 9th-10th Play-off | |||
| East Midlands | 12 – 13 | Wales | FT | 
| 5th-6th Play-off | |||
| East | 5 – 10 | London | FT | 
| 7th-8th Play-off | |||
| North West | 13 – 12 | South West | FT | 
| Final | |||
| North East | 15 – 12 | South East | FT | 
| Bronze Medal Match | |||
| West Midlands | 14 – 10 | Scotland | FT | 
                            Swim England Water Polo Hub