
Live water polo: U14 Boys Inter-Regional Championships 2023
November 10, 2023Ten teams will be aiming to be crowned U14 Boys Inter-Regional champions at Walsall Gala Baths.
The West Midlands Region is hosting the competition on Saturday 18 and Sunday 19 November.
In Group A are Ireland, North West Tigers, London Sharks, East Midlands and South East.
Scotland Saltires, East, South West Sharks, West Midland Warriors and North East Steelers will contest the Group B fixtures.
The group games take place on Saturday 18 November with the top two from each contesting the semi-finals on Sunday 19 November.
The top five teams overall will form Division Once for the U16 Boys Inter-Regional Championships 2025, subject to entries.
Fixtures
South East  | 4  | 4 – 8  | 8  | North West Tigers  | FT  | 
|---|---|---|---|---|---|
| London Sharks | 12 | 12 – 7 | 7 | East Midlands | FT | 
| North East Steelers | 11 | 11 – 7 | 7 | East | FT | 
| South West Sharks | 5 | 5 – 4 | 4 | West Midland Warriors | FT | 
| Ireland | 3 | 3 – 1 | 1 | London Sharks | FT | 
| East Midlands | 2 | 2 – 8 | 8 | South East | FT | 
| West Midland Warriors | 8 | 8 – 5 | 5 | North East Steelers | FT | 
| Scotland Saltires | 5 | 5 – 5 | 5 | South West Sharks | FT | 
| East Midlands | 2 | 2 – 11 | 11 | North West Tigers | FT | 
| Ireland | 6 | 6 – 1 | 1 | South East | FT | 
| West Midland Warriors | 7 | 7 – 1 | 1 | East | FT | 
| Scotland Saltires | 11 | 11 – 6 | 6 | North East Steelers | FT | 
| London Sharks | 7 | 7 – 7 | 7 | North West Tigers | FT | 
| South West Sharks | 18 | 18 – 4 | 4 | East | FT | 
| West Midland Warriors | 7 | 7 – 4 | 4 | Scotland Saltires | FT | 
| Ireland | 5 | 5 – 10 | 10 | North West Tigers | FT | 
| South East | 1 | 1 – 9 | 9 | London Sharks | FT | 
| North East Steelers | 4 | 4 – 12 | 12 | South West Sharks | FT | 
| Scotland Saltires | 10 | 10 – 3 | 3 | East | FT | 
| East Midlands | 4 | 4 – 14 | 14 | Ireland | FT | 
Group A
Group A Team  | P  | W  | D  | L  | GD  | Pts  | 
|---|---|---|---|---|---|---|
| North West Tigers | 4 | 3 | 1 | 0 | 18 | 7 | 
| Ireland | 4 | 3 | 0 | 1 | 12 | 6 | 
| London Sharks | 4 | 2 | 1 | 1 | 11 | 5 | 
| South East | 4 | 1 | 0 | 3 | -11 | 2 | 
| East Midlands | 4 | 0 | 0 | 4 | -30 | 0 | 
Group B
Group B Team  | P  | W  | D  | L  | GD  | Pts  | 
|---|---|---|---|---|---|---|
| South West Sharks | 4 | 3 | 1 | 0 | 23 | 7 | 
| West Midland Warriors | 4 | 3 | 0 | 1 | 11 | 6 | 
| Scotland Saltires | 4 | 2 | 1 | 1 | 9 | 5 | 
| North East Steelers | 4 | 1 | 0 | 3 | -12 | 2 | 
| East | 4 | 0 | 0 | 4 | -31 | 0 | 
Play-Off Stage
Semi Finals  | |||||
|---|---|---|---|---|---|
| North West Tigers | 10 | 10 – 4 | 4 | West Midlands Warriors | FT | 
| South West Sharks | 1 | 1 – 5 | 5 | Ireland | FT | 
| 9th-10th Play-offs | |||||
| East Midlands | 7 | 7 – 4 | 4 | East | FT | 
| 7th-8th Play-offs | |||||
| North East Steelers | 8 | 8 – 6 | 6 | South East | FT | 
| 5th-6th Play-off | |||||
| London | 13 | 13 – 2 | 2 | Scotland | FT | 
| Bronze Medal Match | |||||
| West Midlands Warriors | 8 | 8 – 6 | 6 | South West Sharks | FT | 
| Final | |||||
| North West Tigers | 7 | 7 – 2 | 2 | Ireland | FT | 
                            Swim England Water Polo Hub