155 Results
| Date | Course Title | Venue Name | City | Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/2025 | PWTAG Accredited Pool Plant Operator | London Aquatics Centre | London | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/01/2025 | PWTAG Accredited Pool Plant Operator | The Pavilion | Bromley | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/05/2025 | PWTAG Accredited Pool Plant Operator | Sidcup Leisure Centre | Sidcup | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/09/2025 | PWTAG Accredited Pool Plant Operator | Sidcup Leisure Centre | Sidcup | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/01/2025 | PWTAG Accredited Pool Plant Operator | Waltham Forest Feel Good Centre | London | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/03/2025 | PWTAG Accredited Pool Plant Operator | Tooting Leisure Centre | London | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/08/2025 | PWTAG Accredited Pool Plant Operator | Porchester Leisure Centre | London | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/06/2025 | PWTAG Accredited Pool Plant Operator | Putney Leisure Centre | London | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/02/2025 | PWTAG Accredited Pool Plant Operator | Chigwell School Sport & Wellness Centre | Chigwell | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/07/2025 | PWTAG Accredited Pool Plant Operator | Chigwell School Sport & Wellness Centre | Chigwell | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                    Can’t find what you’re looking for?Try Advanced Search | 
                            ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/05/2025 | PWTAG Accredited Pool Plant Operator | Harrow Leisure Centre | Harrow | 16.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/10/2025 | PWTAG Accredited Pool Plant Operator | Harrow Leisure Centre | Harrow | 16.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/03/2025 | PWTAG Accredited Pool Plant Operator | Aspire Leisure Centre | Stanmore | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/07/2025 | PWTAG Accredited Pool Plant Operator | Aspire Leisure Centre | Stanmore | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/12/2025 | PWTAG Accredited Pool Plant Operator | Aspire Leisure Centre | Stanmore | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/04/2025 | PWTAG Accredited Pool Plant Operator | Hanworth Air Park Leisure Centre & Library | Feltham | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/05/2025 | PWTAG Accredited Pool Plant Operator | Elmbridge Xcel Leisure Centre, Surrey | Walton-on-Thames | 18.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/04/2025 | PWTAG Accredited Pool Plant Operator | Corringham Leisure Centre | Corringham | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/09/2025 | PWTAG Accredited Pool Plant Operator | Corringham Leisure Centre | Corringham | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/03/2025 | PWTAG Accredited Pool Plant Operator | Hertfordshire Sports Village | Hatfield | 22.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/04/2025 | PWTAG Accredited Pool Plant Operator | Egham Orbit | Egham | 23.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/03/2025 | PWTAG Accredited Pool Plant Operator | Medway Park | Gillingham | 24.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/04/2025 | PWTAG Accredited Pool Plant Operator | The Dolphin Leisure Centre | Haywards Heath | 33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/01/2025 | PWTAG Accredited Pool Plant Operator | Places Leisure Camberley | Camberley | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/07/2025 | PWTAG Accredited Pool Plant Operator | Places Leisure Camberley | Camberley | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                    Can’t find what you’re looking for?Try Advanced Search | 
                            ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||